top of page

N1-22 Integrated Smart POS
N1-22 Integrated Smart POS helps reduce friction at the register for payment terminals and smart pos businesses. It helps with operational needs such as printed receipts, product scanning, label printing, stock tracking, and low-stock alerts. The owner gets fewer manual steps and a clearer view of payment terminals and smart pos activity.
Scroll for more details
Product Webpage
Product Specs...
ProductSpecs
Reporting & Analytics | Order & Fulfillment | Pricing & Promotions | Payment Operations | Tax & Fiscalization |
|---|---|---|---|---|
Sales Reporting,Inventory Reporting,Financial Reporting,Employee Reporting,Customer Analytics,Custom Reports,Multi-Location Reporting | Centralized Order Management,Order Status Tracking,Order Routing,Cross-Channel Returns | Promotion Management,Automatic Discounts,Price Books | Refund Management,Payment Analytics | VAT Support |
POS Features | Payment Features | Hardware Compatibility | Inventory Features | Customer Tools
|
|---|---|---|---|---|
Offline Mode,Multi-Location,Multi-Register,Custom Item Catalog,Barcode Scanning,Tip Prompts | Card-Present Payments,Tap to Pay,EMV Chip Cards,QR Code Payments,Cash Discount,Surcharge Support,Gift Cards,Store Credit,Buy Now, Pay Later,Online Payment Links,Invoicing,Recurring Billing | Countertop,Customer-Facing Display,Cash Drawer,Receipt Printer,Barcode Scanner,Label Printer | Inventory Tracking,Low‑Stock Alerts,Purchase Orders,Vendor Management | Rewards Points,SMS Marketing,Digital Receipts,Customer Feedback |
Hospitality Features | Loss Prevention | Staff Management | Integrations | Compliance & Security |
|---|---|---|---|---|
Reservations,Waitlist Management,Online Ordering,Delivery | Cash Drawer Tracking,Void & Refund Controls,Discount Abuse Prevention,Employee Permissions,Suspicious Activity Alerts,Inventory Shrinkage Tracking | Employee Time Clock,Employee Scheduling,Payroll Integration,Cash Management | Accounting,Ecommerce,Marketplace,Payroll | Fraud Tools,Chargeback Management |
Processing | Patient & Clinical Workflow | Pharmacy & Medication Management | Billing & Insurance | Medical Supply & Equipment |
|---|---|---|---|---|
Cannabis Compliance | Cultivation / Nursery / Farming | Pharmacy & Medication Management | Kiosk Features |
|---|---|---|---|
Compliance Labeling |
Developer & Extensibility | Internationalization | Support & Reliability |
|---|---|---|
Custom Integrations,App Marketplace |
bottom of page
